Rental Period | Per Week | Min. Stay (Nights) |
15th September 2019 – 18th October 2019 | 659.00 | 7 |
19th October 2019 – 31st October 2019 | 769.00 | 7 |
1st November 2019 – 4th April 2020 | 559.00 | 7 |
5th April 2020 – 25th April 2020 | 769.00 | 7 |
26th April 2020 – 30th May 2020 | 659.00 | 7 |
31st May 2020 – 13th June 2020 | 769.00 | 7 |
14th June 2020 – 27th June 2020 | 869.00 | 7 |
28th June 2020 – 16th July 2020 | 969.00 | 7 |
17th July 2020 – 31st August 2020 | 1399.00 | 7 |
1st September 2020 – 19th September 2020 | 869.00 | 7 |
20th September 2020 – 23rd October 2020 | 659.00 | 7 |
24th October 2020 – 31st October 2020 | 769.00 | 7 |
1st November 2020 – 31st March 2021 | 559.00 | 7 |
1st April 2021 – 17th April 2021 | 769.00 | 7 |
Notes:
- Bookings are from Saturday to Saturday in peak season.
- Flexible changeover days in low, mid and high season.
- A non-refundable 25% deposit is required at the time of booking.
- Full balance plus £200.00 refundable security retainer is due 8 weeks prior to arrival.
- Payment is by online bank transfer or cheque.
- Prices include towels, bed linen, tea towels, weekly linen change and pool maintenance.
- Beach towels can be hired at €10 per person and must be booked in advance.
- Villa available for long winter lets. Please enquire for discounted prices.
- In the low season the villa can be rented as a one or two bed property.
- Please read our Terms and Conditions on the link at the bottom of the web site for further details.